PropNo | 318 |
Type of use | Attachment |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Raised first floor |
Postcode | 12203 |
City | Berlin |
Country | Germany |
Additional geographical information | Lichterfelde (district) |
Living area | 60 sqm |
Plot size | 655 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of balconies | 1 |
Number of parking spaces | 1 |
Rentable area | 60 sqm |
Number of residential units | 1 |
Kitchen | Fitted kitchen |
Floor | Tiles, Carpet, Parquet |
Balcony | Yes |
Heating type | Central heating system |
Combustion | Gas |
Parking spaces | 1 Garage |
Purchase price | 190.000 € |
House fees | 230 € |
Currency | € |
Monthly rental income (actual) | 450 € |
PropNo | 318 | Type of use | Attachment |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Raised first floor | Postcode | 12203 |
City | Berlin | Country | Germany |
Additional geographical information | Lichterfelde (district) | Living area | 60 sqm |
Plot size | 655 sqm | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Number of balconies | 1 | Number of parking spaces | 1 |
Rentable area | 60 sqm | Number of residential units | 1 |
Kitchen | Fitted kitchen | Floor | Tiles, Carpet, Parquet |
Balcony | Yes | Heating type | Central heating system |
Combustion | Gas | Parking spaces | 1 Garage |
Purchase price | 190.000 € | House fees | 230 € |
Currency | € | Monthly rental income (actual) | 450 € |
Ms. Gabriele von der Groeben
Hindenburgdamm 71
12203 Berlin
Phone 030 88 49 09 11 Fax 030 88 49 09 13 Email anfragen@gabriele.groeben-immobilien.com
Call us. We look forward to a personal conversation.
030 88 49 09 11